Cummins Diesel Genset
● We have STAMFORD, Marathon, Leroy-Somer and other famous alternators for your choice
● Cummins series have good quality, low fuel consumption, low noise, high output power and reliable performance.
● Its reliable stability, economy, power, durability and environmental safety by domestic and customers welcome, the global three bags of Lien.
● International Warranty Service, Spare parts are easy to get from worldwide market with much cheaper price.
"*" indicates required fields
Cummins series generating sets are persisting on integration and maximum efficiency for its products, as well as generating-sets are the optimum choice for users not only in standby field but also in prime field .Its excellent performance and incomparable reliability are leading to the best power solutions in power generating field.
About Cummins Series Diesel Generator
MeaoPower Cummins Series Diesel Generator are powered by Cummins engines,it enjoys the features of high reliability,easy maintenance,long continuous running hours .
MeaoPower has been working closely with Cummins diesel engine for many years. Now MeaoPower is one of the best Cummins OEMs in China. The global service net of Cummins can provide our customers with reliable and guaranteed service.
Advantages of Cummins Diesel Generator
1. International Warranty Service 2. Water cooled engine
3. With ISO9001&CE certification
4. Spare parts are easy to get from worldwide market with much cheaper price
5. Coupled with Stamford alternator, Marathon alternator or Kaihua alternator
6. Perfect after-service network
7. Power range from 15kw to 2400kw, 50hz &60hz
8. Rigorous test including 50% load, 75% load, 100% load and 110% load
9. Very short delivery time
| Genset Model | Standby Power | Prime Power | Engine | Alternator | Dimension | Weight | ||
| kVA | kWe | kVA | kWe | Model | Model | mm | KG | |
| DCEC CUMMINS SERIES | ||||||||
| MP-16GF | 22 | 18 | 20 | 16 | 4B3.9-G1 | PI144D | 1660x750x1200 | 800 |
| MP-16GF | 22 | 18 | 20 | 16 | 4B3.9-G2 | PI144D | 1660x750x1200 | 800 |
| MP-20GF | 28 | 22 | 25 | 20 | 4B3.9-G1 | PI144E | 1660x750x1200 | 800 |
| MP-20GF | 28 | 22 | 25 | 20 | 4B3.9-G2 | PI144E | 1660x750x1200 | 800 |
| MP-24GF | 33 | 26 | 30 | 24 | 4BT3.9-G1 | PI144G | 1660x750x1200 | 800 |
| MP-24GF | 33 | 26 | 30 | 24 | 4BT3.9-G2 | PI144G | 1660x750x1200 | 800 |
| MP-32GF | 44 | 35 | 40 | 32 | 4BT3.9-G1 | PI144J | 1660x750x1200 | 810 |
| MP-32GF | 44 | 35 | 40 | 32 | 4BT3.9-G2 | PI144J | 1660x750x1200 | 810 |
| MP-44GF | 61 | 48 | 55 | 44 | 4BTA3.9-G2 | UCI224C | 1860x750x1200 | 850 |
| MP-60GF | 83 | 66 | 75 | 60 | 4BTA3.9-G11 | UCI224E | 1900x800x1250 | 950 |
| MP-80GF | 110 | 88 | 100 | 80 | 6BT5.9-G1 | UCI224G | 2160x800x1300 | 1100 |
| MP-80GF | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI224G | 2160x800x1300 | 1100 |
| MP-96GF | 132 | 106 | 120 | 96 | 6BTA5.9-G2 | UCI274D | 2160x800x1300 | 1100 |
| MP-108GF | 149 | 119 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 2300x850x1300 | 1400 |
| MP-120GF | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | UCI274F | 2300x850x1300 | 1400 |
| MP-144GF | 198 | 158 | 180 | 144 | 6CTA8.3-G1 | UCI274G | 2400x860x1380 | 1440 |
| MP-144GF | 198 | 158 | 180 | 144 | 6CTA8.3-G2 | UCI274G | 2400x860x1380 | 1440 |
| MP-160GF | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 2500x960x1450 | 1700 |
| MP-200GF | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | HCI444C | 2640x970x1450 | 2000 |
| MP-360GF | 495 | 396 | 450 | 360 | QSZ13-G2 | HCI544C | 3150x1360x1870 | 2600 |
| MP-400GF | 550 | 440 | 500 | 400 | QSZ13-G3 | HCI544C | 3150x1360x1870 | 2670 |
| CCEC CUMMINS SERIES | ||||||||
| MP-200GF | 275 | 220 | 250 | 200 | MTA11-G2 | HCI444C | 2980x1000x1700 | 2320 |
| MP-200GF | 275 | 220 | 250 | 200 | NT855-GA | HCI444C | 2980x1000x1700 | 2320 |
| MP-240GF | 330 | 264 | 300 | 240 | NTA855-G1A | HCI444D | 2980x1000x1700 | 2450 |
| MP-260GF | 358 | 286 | 325 | 260 | MTAA11-G3 | HCI444E | 3150x1050x1700 | 2450 |
| MP-260GF | 358 | 286 | 325 | 260 | NTA855-G1B | HCI444E | 2980x1000x1700 | 2450 |
| MP-280GF | 385 | 308 | 350 | 280 | NTA855-G2A | HCI444E | 3100x1000x1700 | 2600 |
| MP-280GF | 385 | 308 | 350 | 280 | NTA855-G4 | HCI444E | 3100x1000x1700 | 2600 |
| MP-304GF | 418 | 334 | 380 | 304 | NTAA855-G7 | HCI444F | 3400x1280x1800 | 3050 |
| MP-304GF | 418 | 334 | 380 | 304 | KTA19-G2 | HCI444F | 3400x1280x1800 | 3050 |
| MP-320GF | 462 | 370 | NA | NA | NTAA855-G7A | HCI444F | 3400x1280x1800 | 3050 |
| MP-360GF | 495 | 396 | 450 | 360 | KTA19-G3 | HCI544C | 3300x1350x2000 | 3600 |
| MP-400GF | 550 | 440 | 500 | 400 | KTA19-G3A | HCI544C | 3420x1250x1930 | 3720 |
| MP-400GF | 550 | 440 | 500 | 400 | KTA19-G4 | HCI544C | 3500x1400x2000 | 3900 |
| MP-440GF | 605 | 484 | 550 | 440 | KTAA19-G5 | HCI544D | 3550x1550x2100 | 4000 |
| MP-460GF | 633 | 506 | 575 | 460 | KTAA19-G6 | HCI544E | 3550x1550x2100 | 4400 |
| MP-480GF | 660 | 528 | NA | NA | KTA19-G8 | HCI544E | 3550x1550x2100 | 4400 |
| MP-500GF | 688 | 550 | NA | NA | KTAA19-G6A | HCI544F | 3550x1550x2100 | 4400 |
| MP-600GF | 858 | 686 | 780 | 600 | KTA38-G2 | HCI634G | 4260x1650x2350 | 6350 |
| MP-640GF | 891 | 713 | 810 | 640 | KTA38-G2B | HCI634G | 4260x1650x2350 | 6350 |
| MP-720GF | 1034 | 827 | 940 | 720 | KTA38-G2A | HCI634H | 4350x1650x2350 | 6650 |
| MP-800GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | HCI634J | 4500x1850x2350 | 6900 |
| MP-900GF | 1265 | 1012 | NA | NA | KTA38-G9 | HCI634K | 4500x2100x2500 | 7500 |
| MP-1000GF | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | PI734A | 5100x2280x2500 | 9600 |
| MP-1120GF | 1650 | 1320 | 1400 | 1120 | KTA50-G8 | PI734B | 5100x2280x2500 | 13000 |
| MP-1200GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | PI734C | 5100x2280x2500 | 13000 |
| IMPORTED CUMMINS SERIES | ||||||||
| MP-250GF | 344 | 275 | 313 | 250 | QSL9-G5 | HCI444E | 3150x1100x1920 | 2420 |
| MP-380GF | 523 | 418 | 475 | 380 | QSX15-G6 | HCI544C | 3430x1200x2065 | 4100 |
| MP-400GF | 550 | 440 | 500 | 400 | QSX15-G8 | HCI544C | 3430x1200x2065 | 4250 |
| MP-500GF | 688 | 550 | 625 | 500 | VTA28-G5 | HCI544F | 4067x1880x2286 | 5450 |
| MP-600GF | 825 | 660 | 750 | 600 | VTA28-G6 | HCI634G | 4067x1880x2286 | 5900 |
| MP-640GF | 880 | 704 | 800 | 640 | QSK23-G3 | HCI634G | 4593x1562x2086 | 6200 |
| MP-720GF | 990 | 792 | 900 | 720 | QST30-G3 | HCI634H | 4757x1702x2332 | 6500 |
| MP-800GF | 1100 | 880 | 1000 | 800 | QST30-G4 | HCI634J | 4757x1800x2332 | 6700 |
| MP-1500GF | 2063 | 1650 | 1875 | 1500 | QSK60-G3 | PI734E | 6175x2600x2840 | 15152 |
| MP-1600GF | 2200 | 1760 | 2000 | 1600 | QSK60-G4 | PI734F | 6175x2600x2840 | 15366 |
| MP-1800GF | 2475 | 1980 | 2250 | 1800 | QSK60-G13 | PI734G | 6175x2600x2840 | 17217 |
| MP-2000GF | 2750 | 2200 | 2500 | 2000 | QSK78-G9 | LVSI804R | 7158x2800x2900 | 24880 |
| MP-2400GF | 3300 | 2640 | 3000 | 2400 | QSK78-G6 | LVSI804T | 7158x2800x2900 | 25280 |
MeaoPower Service Teams are fast responsive to all you problem. Our distributor around the world receives extensive ongoing MeaoPower product training. This ensures that our service agent and distributor will correctly carry out service and with MeaoPower standard, it guarantees the service quality and outcome.
Shipping & Delivery
-Providing services to customers worldwide through a global service network is a major service feature of MeaoPower. MeaoPower's generator sets are distributed in more than 80 countries and regions around the world, and rely on world-class suppliers' spare parts distribution centers to jointly build MeaoPower's global service network. We will deliver the generator sets to your hands by sea.
-We will ship regular products within 1 week, and customized products within 2-3 weeks.
-Packing,MeaoPower gensets are packed in plywood case as standard when exporting (except for those are in FCL)
Pre-Sale Service
-The presale technical service for the customers
-Assist the conceptual design and selecting for the customers
-Assist the equipment room design and arrangement for the customers
-Accept the technical consultation of the customers
Sale of service
MeaoPower will provide you with the production schedule to ensure the delivery quality of equipment.
Technical Support
MeaoPower has a high effective team providing high-quality, all-round comprehensive professional services.
While maintain highly efficient and reliable to work 24/7 at site.
After Sales
-Equipment installation, debugging and operation
-The fire-fighting inspection testing
-The action and maintenance training for the users
-Remedy of the trouble and troubleshooting
-Offer OEM parts
